Incazelo Yomkhiqizo
Igama lomkhiqizo | Ipayipi Lensimbi Engagqwali (316L 304L 316ln 310S 316ti 347H 310moln 1.4835 1.4845 1.4404 1.4301 1.4571) |
Ibanga | 201,202,303, 303Cu,304,304L,316,316L,310S,316Ti,321,430,904L, njll. |
Okujwayelekile | AISI,ASTM,DIN,JIS,BS,NB |
Isitifiketi | SGS,BV,IQI,TUV,ISO,etc. |
Inkokhelo | Idiphozi engu-30% ye-T/T, ibhalansi engu-70% kufanele ikhokhwe ngaphambi kokuthunyelwa;I-L/C, D/P iyatholakala |
Ukucaciswa | Intambo: 0.01-10mm Umdwebo: 0.05 * 5.0-5.0 * 250mm Ibha: φ4-50mm; Ubude 2000-5000mm Ipayipi: φ6-273mm;δ1-30mm; Ubude 1000-8000mm Ishidi: δ 0.8-36mm; Ububanzi 650-2000mm; Ubude 800-4500mm |
Iphakheji | izidingo zamakhasimende kanye nokupakishwa okujwayelekile okuthekelisa olwandle |
Isikhathi sokuthumela | 5-15 izinsuku kuncike imfuneko amaklayenti kanye nenani |
I-Stainless Steel Plate
Ubukhulu | 0.12-1.5mm |
Ububanzi | 600-1250mm |
Ubude | Noma yibuphi ubude obuncike esisindweni sekhoyili noma izidingo |
Ukugqoka | I-Zinc 30 - 180 / Al-Zinc 30 -100 |
Umbala | Umbala we-Ral njengoba kudingeka |
Qeda Upende | I-PE SMP HDP PVDF |
Ukujiya Kapende | Phezulu 14-25 μm / Emuva 5 -10 μm |
Isikhathi senani | I-FOB CFR CIF |
Inkokhelo | L/C ngokubona |
T/T 30% kusengaphambili, 70% ibhalansi ngekhophi ye-B/L | |
Ukulethwa | Izinsuku eziyi-15 ~ 28 ngemuva kwenkokhelo ye-T/T noma idethi yokukhishwa kwe-L/C |