Ukukhiqiza i-Q235 Ipayipi Lensimbi Eligoqiwe Elimnyama Elinezinsimbi Elingenalutho Ingxenye Yensimbi Yesikwele

Incazelo emfushane:


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Ulwazi Oluyisisekelo.

Incazelo Yomkhiqizo

Okujwayelekile: ASTM, bs, GB, API, ASTM A53-2007, BS 1387, GB/T3901, API 5L
Ibanga: Q195-Q345, ST35-ST52, A53-A369, Q235, Q195, St37-2, A53(A,B), A106(B,C)
Ubukhulu: 0.5 - 20 mm
Ububanzi Bangaphandle: 8 - 630 mm
Indawo Yomsuka: Shanghai, China
Isicelo: Ipayipi lesakhiwo
Ukwelashwa kwendawo: amafutha/upende
Ipayipi Elikhethekile: Ipayipi Lodonga Eliwugqinsi
Ukupakisha: ukupakisha ngokwezifiso for GI round steel pipe
Ubuchwepheshe bokukhiqiza: ERW
Ipayipi elijikelezayo Ipayipi elingunxande Ipayipi Eliyisikwele
Ukucaciswa Ububanzi bangaphandle Ibanga lokuqina kwezindonga Ukucaciswa Ibanga lokuqina kwezindonga Ukucaciswa Ibanga lokuqina kwezindonga
1/2'' 20 0.8-2.2 20x40 0.8-2.0 16x16 0.8-1.5
3/4'' 25 0.8-2.2 25x50 0.8-2.0 19x19 0.8-2.0
  25.4 0.8-2.2 30x40 0.8-2.0 20x20 0.8-2.0
1'' 32 0.8-2.2 30x50 0.8-2.0 25x25 0.8-2.0
  38 1.0-2.3 35x55 0.8-2.0 30x30 0.8-2.0
1 1/4'' 40 1.0-2.3 37x57 0.8-2.0 32x32 0.8-2.0
  42 1.0-2.3 40x60 0.8-2.0 35x35 0.8-2.0
1 1/2'' 47 1.0-2.3 37x77 0.9-2.0 38x38 0.8-2.0
  48 1.0-2.3 25x75 1.0-2.2 40x40 0.8-2.0
2'' 59 1.0-2.3 40x80 1.0-2.2 50x50 0.8-2.0
  60.3 1.0-2.3 50x100 1.0-2.2 60x60 1.0-2.2
2 1/2'' 75 1.0-2.3 50x75 1.0-2.2 75x75 1.0-2.2
3'' 87 1.0-2.3 38x75 1.0-2.2 80x80 1.0-2.2
4'' 113 1.0-2.3 50x150 1.3-2.2 100x100 1.2-2.2

 

dcbd651d5bc4cc967d5d52cd919eb9b

  • Okwedlule:
  • Olandelayo: