Incazelo Yomkhiqizo
I-reinforcement steel rebar, izinti zensimbi, ibha yensimbi ekhubazekile, Ibha Yensimbi Egoqelwe Eshisayo Ekhubazekile, Ibha
Uhlobo | Ibha Yensimbi Ekhubazekile/ Ibha Efakwe Izimbambo Eshisayo |
Ibanga elijwayelekile | GB1499.2-2007, HRB335, HRB400, HRB500 nokunye. BS4449/2005, B500A, B500B njll. SD400, SD500, ASTM A615 Gr.40, Gr60 njalonjalo.. |
Isimo | Imigoqo enezimbambo |
Ikhwalithi | Ikhwalithi eyinhloko |
Icebo | Okushisayo kugoqiwe |
Usayizi wobubanzi | 6-50mm, noma ngokwezifiso |
Ubude | 6 -12m, noma ngokwezifiso |
7Isikhathi sokulethwa | Izinsuku ezingama-7-14, ngokuya ngobuningi |
Qaphela | Isevisi eyenziwe ngokwezifiso iyatholakala (yobubanzi, ubude nezingxenye zamakhemikhali njll.) |
Usayizi(mm) | Isisekelo Ububanzi(mm) | Transverse Rib Height(mm) | Ubude Bembambo Longitudinal(mm) | Isikhala Sezimbambo Ezinqamulayo(mm) | Iyunithi Yesisindo(kg/m) |
6 | 5.8±0.3 | 0.6±0.3 | ≤0.8 | 4±0.5 | 0.222 |
8 | 7.7±0.4 | 0.8±0.3 | ≤1.1 | 5.5±0.5 | 0.395 |
10 | 9.6±0.4 | 1±0.4 | ≤1.3 | 7±0.5 | 0.617 |
12 | 11.5±0.4 | 1.2±0.4 | ≤1.6 | 8±0.5 | 0.888 |
14 | 13.4±0.4 | 1.4±0.4 | ≤1.8 | 9±0.5 | 1.21 |
16 | 15.4±0.4 | 1.5±0.5 | ≤1.9 | 10±0.5 | 1.58 |
18 | 17.3±0.4 | 1.6±0.5 | ≤2 | 10±0.5 | 2.00 |
20 | 19.3±0.5 | 1.7±0.5 | ≤2.1 | 10±0.8 | 2.47 |
22 | 21.3±0.5 | 1.9±0.6 | ≤2.4 | 10.5±0.8 | 2.98 |
25 | 24.2±0.5 | 2.1±0.6 | ≤2.6 | 12.5±0.8 | 3.85 |
28 | 27.2±0.6 | 2.2±0.6 | ≤2.7 | 12.5±1.0 | 4.83 |
32 | 31±0.6 | 2.4±0.7 | ≤3 | 14±1.0 | 6.31 |
36 | 35±0.6 | 2.6±0.8 | ≤3.2 | 15±1.0 | 7.99 |
Imininingwane Yomkhiqizo
Ukupakisha: Ukupakisha okunqunu kuzinqwaba Umthamo wokuhlinzeka 36,000 MT ngenyanga;Ukucubungula okwengeziwe: Ukugoba, Ukushisela, Ukubhoboza, Ukusika;Ukusetshenziswa: isakhiwo, ibhuloho