Incazelo Yomkhiqizo
Ulwazi Oluyisisekelo.
Inombolo yemodeli. | induku yocingo | Ubuchwepheshe | |
Isici | Ukuqina Okuhle kanye ne-Elasticity | Iphakheji Yezokuthutha | |
Ukucaciswa | 25Kg/roll | Uphawu lokuhweba | |
Amandla Okukhiqiza | 5000 Amathani Ngenyanga |
Izinto Zensimbi | 10#,20#,45#,Q235, Q195, Q345, Q215 sae1008 /sae1006 insimbi egoqiwe eshisayo | |
Okujwayelekile | I-BS EN 10296, BS EN 10025,BS EN 10297,BS6323,GB/T 13793-1992,GB/T 14291-2006, GB/T 3091-1993,API5L,SY/T5037 A2J22,22 | |
Ukusetshenziswa | Imikhiqizo isetshenziswa kabanzi ekwakhiweni, emisebenzini yezandla, ekwelukeni ucingo lwezintambo, umgwaqo onguthelawayeka wokugada kanye nokupakishwa komkhiqizo. | |
Ubuso | 1. Kufakwe amagalani 2. I-PVC, Umdwebo omnyama nombala 3. Uwoyela osobala, uwoyela wokuqeda ukugqwala 4. Ngokwezidingo zamaklayenti | |
Isicelo | Isetshenziswa kakhulu ku-Railway, amabhuloho, isitokwe esigingqikayo, isitsha sokuthumela, njll. | |
Iphakheji | Inqwaba, inqwaba | |
Ukuhlola | Ngokuhlolwa kweHydraulic, ukuhlolwa kwe-Ultrasonic noma ukuhlolwa kwe-X-ray | |
Inkokhelo | T/T noma L/C I-FOB (30% faka ibhalansi ngaphambi kokuthunyelwa) I-CIF noma i-CFR (30% faka imali esele ngekhophi ye-B/L) | |
Enye Isevisi | 1) Idizayini ekhethekile etholakala ngokuya ngemfuneko 2)I-Anti corrosion kanye nezinga lokushisa eliphakeme elinopende omnyama 3) Konke ukukhiqizwa |
SIZE ISHADI
Isilinganiso | SWG nge mm | BWG mm | mm |
8# | 4.06 | 4.19 | 4.00 |
9# | 3.66 | 3.76 | - |
10# | 3.25 | 3.40 | 3.50 |
11# | 2.95 | 3.05 | 3.00 |
12# | 2.64 | 2.77 | 2.80 |
13# | 2.34 | 2.41 | 2.50 |
14# | 2.03 | 2.11 | - |
15# | 1.83 | 1.83 | 1.80 |
16# | 1.63 | 1.65 | 1.65 |
17# | 1.42 | 1.47 | 1.40 |
18# | 1.22 | 1.25 | 1.20 |
19# | 1.02 | 1.07 | 1.00 |
20# | 0.91 | 0.89 | 0.90 |
21# | 0.81 | 0.813 | 0.80 |
22# | 0.71 | 0.711 | 0.70 |
Ukucaciswa
Nom.I-Dia.(mm) | Ukubekezelela(mm) | Amandla aqinile (N/mm²) | I-Zinc coating (g/m²) |
1.6 | ±0.03 | 1450 | 195 |
2.0 | ±0.04 | 1450 | 215 |
2.5 | ±0.05 | 1410 | 245 |
3.0 | ±0.05 | 1410 | 255 |
3.5 | ±0.06 | 1380 | 265 |