Incazelo Yomkhiqizo
Okujwayelekile: ASTM, AISI, DIN, EN, GB, JIS
Le yindawo ka Origin:, China (Mainland)
Inombolo Yemodeli: 304l
Uhlobo: I-Welded engenamthungo
Ibanga Lensimbi: 300 Series
Isicelo: izimboni, ezokwakha, ezokuhlobisa
Isitifiketi: BV IBR ISO ROHS SGS
UbukhuluUbubanzi: 1-60 mm
Ububanzi bangaphandleUkuphakama: 6-630 mm
Isitoko: yebo
Ukubekezelelana: +/- 3mm
Ubude: 6m noma njengesicelo samakhasimende
Ubuso: 180G, 240G, 320G Satin / Hairline, 400G, 600G Mirror finish
isampula: mahhala
Ukupakisha Nokulethwa
Imininingwane yokupakisha: | isikhwama esilukiweyo, isisonga sepulasitiki nokupakisha ngokhuni noma njengemfuneko yakho | |||
Imininingwane Yokulethwa: | Izinsuku ezingu-7-15 |
Incazelo Yomkhiqizo
321/310 /304/316L/2205 ipayipi lensimbi engagqwali/uhlu lwamanani eshubhu
Into | Ipayipi lesikwele 410 insimbi engagqwali ebandayo igingqelwe | |||
Ukucaciswa | Ububanzi bangaphandle: 10---325mm | |||
Ubukhulu: 1.0---20mm | ||||
Omunye usayizi ungenziwa ngokwezifiso. | ||||
Isicelo | Amapayipi ensimbi engagqwali asebenza kule nkundla elandelayo: I-Petroleum, ubunjiniyela bamakhemikhali, i-nuclear amandla, ezempi, imishini, ukwakha umkhumbi, okokubhowula nezinye izimboni. | |||
Iphakheji | Ulwandle olujwayelekile (amabhokisi okhuni kanye nelinye iphakheji noma njengemfuneko yakho). | |||
Isikhathi sokuthumela | Izinsuku ezingu-7--10 zokusebenza ngemva kokutholwa kwe-oda. | |||
Imigomo yokulethwa | FOB,CFR,CIF,CNF njll. | |||
I gama le-brand | TISCO, LISCO, ZPSS, BAOSTEEL. | |||
Okujwayelekile | JIS,AISI,ASTM,DIN,EN,GB. |
I-Surface Qeda
I-Surface Qeda | Incazelo | Isicelo | ||
2B | Lawo aqedwa, ngemva kokuginqika okubandayo, ngokuphathwa ukushisa, ukucotshwa noma okunye ukwelashwa okufanayo futhi okokugcina ngokubanda ukuze anikezwe ukucwebezela okufanele. | Imishini yezokwelapha, Imboni Yokudla, Izinto zokwakha, Amakhishi. | ||
BA | Lezo zicutshungulwe ngokwelashwa kokushisa okukhanyayo ngemuva kokugoqa okubandayo. | Izitsha zasekhishini, Impahla kagesi, Ukwakhiwa kwebhilidi. | ||
NO.3 | Lawo aqedelwa ngokupholishwa ngama-abrasives No.100 kuya ku-No.120 acaciswe ku-JIS R6001. | Izitsha zasekhishini, Ukwakhiwa kwebhilidi. | ||
NO.4 | Lawo aqedelwa ngokupholishwa ngama-abrasives No.150 kuya ku-No.180 acaciswe ku-JIS R6001. | Izitsha zasekhishini, Ukwakhiwa kwebhilidi, Imishini yezokwelapha. | ||
HL | Lezo eziqediwe zokupholishwa ukuze zinikeze imivimbo eqhubekayo yokupholisha ngokusebenzisa ukuhubhuka kosayizi ofanele wokusanhlamvu. | Ukwakhiwa Kwezakhiwo. | ||
NO.1 | Ingaphezulu liqedwa ngokwelashwa kokushisa kanye nokukhetha noma izinqubo ezihambisana lapho ngemva kokuginqika okushisayo. | Ithangi lamakhemikhali, ipayipi. |
Ipayipi ngalinye lensimbi engagqwali elingu-201/304 elishiselwe lifakwa emkhono esikhwameni sepulasitiki ngalinye, futhi amashubhu amaningana ayapakishwa ukuze abe yinqwaba ngaphandle kwanoma iyiphi i-logo.
Ukupakisha Nokuthumela
Imininingwane yokupakisha | 800 Amathani/Amathani ngosuku Thekelisa iphakheji ejwayelekile: ibhokisi lezinkuni elihlanganisiwe noma liyadingeka Itheku:shanghai | |||
Isikhathi sokuthumela | 10-20 izinsuku zokusebenza | |||
Imigomo Yokukhokha | L/C,T/T,western union, paypal, alipay | |||
Ukuthumela ngomkhumbi | DHL , UPS , FEDEX , TNT , EMS , ngomoya , ngolwandle , iposi laseChina , nganoma iyiphi indlela ocabanga ukuthi ifanelekile |