产品描述
产品名称 | 厂家直销大口径315mm 350mm 400mm 600mm 630mm PVC塑料管价格 |
材料 | 聚氯乙烯 |
颜色 | 白色灰色或定制 |
标准 | GB/T 5836.1-2006 |
长度 | 4m 6m 或根据需要 |
特征 | 耐腐蚀和耐压 |
应用 | 供水、灌溉和排水 |
(DIN 标准,DIN8061,DIN 8062 )UPVC 供水压力管 PVC 管饮用水 | |||||||
公称外径 dn | S系列 SDR系列及公称压力 | ||||||
S16 | S12.5 | S10 | S8 | S6.3 | S5 | S4 | |
特别提款权33 | 特别提款权26 | 特别提款权21 | 特别提款权17 | 特别提款权13.6 | 特别提款权11 | 特别提款权9 | |
PN0.63 | PN0.8 | PN1.0 | PN1.25 | PN1.6 | PN2.0 | PN2.5 | |
公称壁厚 | |||||||
20 | - | - | - | - | - | 2.0 | 2.3 |
25 | - | - | - | - | 2.0 | 2.3 | 2.8 |
32 | - | - | - | 2.0 | 2.4 | 2.9 | 3.6 |
40 | - | - | 2.0 | 2.4 | 3.0 | 3.7 | 4.5 |
50 | - | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 |
63 | 2.0 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 |
75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.9 | 8.4 |
90 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 |
110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 3.1 | 3.9 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 4.0 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 | - |
250 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 | - |
280 | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 | - |
315 | 7.7 | 9.7 | 12.1 | 15.0 | 18.7 | 23.2 | - |
355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | - |
400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | - |
450 | 11.0 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | - |
500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | - |
560 | 13.7 | 17.2 | 21.4 | 26.7 | - | - | - |
630 | 15.4 | 19.3 | 24.1 | 30.0 | - | - | - |
710 | 17.4 | 21.8 | 27.2 | - | - | - | - |
800 | 19.6 | 24.5 | 30.6 | - | - | - | - |
900 | 22.0 | 27.6 | - | - | - | - | - |
1000 | 24.5 | 30.6 | - | - | - | - | - |
注:公称壁厚en以设计应力σS12.5MPa为准 |